402 Bluegrass Drive
Campbellsville KY 42718
1
/ 17
3 Beds 2 Full Baths
1,503 SqFt
($189 sqft)
No Bsmt
Year: 2023
days for sale
HK23001131
0.88 Acres
58.3 Miles to Fort Knox
KELLER WILLIAMS HEARTLAND
At no fault of it's own, this stunning home is back on the market! Prepare to fall in love with this BRAND NEW construction home! The open concept floor plan with three bedrooms and two bathrooms has the ideal split floor plan. The large kitchen with white cabinets, granite countertops, stainless steel sink and stainless steel appliances is sure to wow you! The massive front and back porches are great for spending your mornings or evenings on or retire indoors to the large living room. Your Primary bedroom is huge and you won't want to leave your Primary bathroom with a walk-in tile shower, separate room for the toilet and double vanities! Hard surfaces throughout with luxury vinyl plank throughout the main level. The back yard offers views for days with complete privacy overlooking farm land.
School Type: | County |
Total Finished SqFt: | 1,503 |
Above Ground SqFt: | 1,503 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,503 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 43-126-05 |
Deed Book/Page | 337/720 |
Subdivision | Bluegrass Estates |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Furnace |
Air | Central Air |
Kitchen | Dishwasher, Granite Counter Tops, Microwave, Range/Oven, Range Electric, Refrigerator |
Dining | Living/Dining Combo |
Bath | Double Vanity, Tub/Shower Combo, Walk in Closet(s) |
Doors/Windows | Vinyl Frame |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | None |
Flooring | Vinyl |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | None |
Fence | None |
Exterior Type | Brick, Vinyl |
Foundation | Slab |
Driveway/Road | Asphalt, Driveway-Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Subdivision |
Water | City |
Sewer | City, Septic |
Water Heater | Electric |
Utilities | Electric, Garbage-Public |
Courtesy of |
KELLER WILLIAMS HEARTLAND![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Taylor |
Documents | None |
Possession | DOD |
Directions | Traveling onto Lincoln Pkwy toward Hodgenville. Turn RIGHT onto Campbellsville Road. Turn Left onto W. Broadway Street. Turn LEFT onto Bluegrass Drive. Lot is on the right. |