400 Green Farm Road
Falls Of Rough KY 40119
1
/ 30
2 Beds 2 Full Baths
896 SqFt
($110 sqft)
No Bsmt
Year: 2000
days for sale
HK23000967
0.5 Acres
43.6 Miles to Fort Knox
REAL DEAL REALTY LLC
Conveniently located in the heart of Falls of Rough and right by Rough River Lake. This affordable 2 bed, 2 bath home sits on half an acre. Covered porch, covered parking and storage shed. Just minutes away from the Rough River State park and marina. No restrictions.. just simple, relaxed country living! $99K
School Type: | County |
Total Finished SqFt: | 896 |
Above Ground SqFt: | 896 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 896 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | |||
Upper | |||
Lower | |||
Bsmt | 2 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | dcraig-0004.0A |
Deed Book/Page | 425/593 |
Subdivision | None |
Home Style | Mobile Home-Single Wide |
Garage? | No |
Garage Info | None |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Metal |
Heat Source | Electric |
Heat | Forced Air |
Air | Central Air |
Kitchen | Eat-In |
Dining | Eat-in Kitchen |
Bath | None |
Doors/Windows | None |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | None |
Flooring | None |
Wall Type | None |
Interior | None |
Exterior | None |
Fence | None |
Exterior Type | Metal |
Foundation | Pier/Pillar |
Location | None |
Water | City |
Sewer | Septic |
Water Heater | Electric |
Courtesy of |
REAL DEAL REALTY LLC![]() |
Accessibility | None |
County | Breckinridge |
Documents | Seller Disclosure |
Possession | DOD |
Directions | From HWY 79 turn onto Green Farm Road and follow signs |