332 Hedge Iron Drive
Mammoth Cave KY 42259
1
/ 56
3 Beds 2 Full Baths
1,506 SqFt
($159 sqft)
No Bsmt
Year: 2020
days for sale
HK23000919
0.0 Acres
52.0 Miles to Fort Knox
EXP REALTY
Welcome to 332 Hedge Iron Dr! Ideal for a VRBO. This home will not disappoint with boat ramp in the neighborhood, minutes away from the Blue Holler Off-road Park, and 30 minutes away from the Mammoth Cave! Key features to this 3 bed and 2 full bath 2020 built home are as follows; primary bedroom with ensuite luxurious double vanity bath with separate tub-shower, open floor plan with kitchen island, soft close cabinets, separate dining space, large living room, mud laundry room with sink, Whirlpool appliances, multiple camper hook ups on the property, 8x12 shed, and a 20x30 metal carport! This property is perfect for those who want a getaway home, STR, and or permanent residence. Call today for a private showing! Seller is motivated!!
School Type: | County |
Total Finished SqFt: | 1,506 |
Above Ground SqFt: | 1,506 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,506 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | Main |
Bedroom 3 | Main | Other | Main |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 054-50-06-500.00 |
Deed Book/Page | 89 |
Subdivision | Cave Hollow Bay |
Home Style | Mobile Home-Double Wide |
Garage? | No |
Garage Info | Carport Detached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Eat-In, Kitchen Bar, Microwave, Refrigerator, Self-Cleaning Oven, Smooth Top Range |
Dining | Eat-in Kitchen |
Bath | Double Vanity, Separate Shower, Tub |
Doors/Windows | Other-See Remarks |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Carpet, Vinyl |
Wall Type | Other-See Remarks |
Interior | Ceiling Fan(s) |
Exterior | Out Building, Other-See Remarks, Porch, Storage Shed |
Fence | None |
Exterior Type | Aluminum, Brick/Brick Veneer, Vinyl |
Foundation | Block, Crawl Space |
Driveway/Road | Driveway-Gravel |
Water Type | Other-See Remarks |
Water Location | Nolin Lake |
Water Features | Other-See Remarks |
Location | Clear |
Water | Public |
Sewer | Septic System |
Water Heater | Electric |
Courtesy of |
EXP REALTY![]() |
Accessibility | None |
Fees | Association |
Association | Other-See Remarks |
Easements | Utility |
County | Edmonson |
Documents | Plat, Seller Disclosure |
Possession | DOD |
Directions | Nolin Dam Rd to Chestnut to Stonehill to Hedge Iron. |