2634 Lake Road North
Radcliff KY 40160
1
/ 20
3 Beds 1 Full Bath 1 Half Bath
1,204 SqFt
($199 sqft)
Basement
Year: 1987
days for sale
HK23000918
0.25 Acres
4.8 Miles to Fort Knox
SUE WILSON REALTY
NEW ROOF AS OF 11-2023, REMODELED RANCH HOME, NEWER APPLIANCES, NEWER ATTRACTIVE BACK SPLASH IN KITCHEN, NEWER CARPET, NEWER VINYL FLOORING, NEWER PAINT, UNFINISHED WALKOUT BASEMENT WITH 1 CAR DEEP GARAGE,
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 1,204 |
Above Ground SqFt: | 1,204 |
Bsmt Finished SqFt: | 0 |
Bsmt Total SqFt: | 1,204 |
Level 1 SqFt: | 1,204 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Family | ||
Master Bd | Main | Master Ba | None |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 161-40-01-016 |
Deed Book/Page | 1425/1284 |
Subdivision | Meadowlake Subdivision (2 more homes for sale) |
Home Style | Ranch, Raised Ranch |
Garage? | No |
Garage Info | Garage Built-in, Basement, Rear Entry |
Basement? | Yes |
Basement Info | Full, Unfinished, Garage Entrance |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Range Electric, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Insulated Doors, Replacement Windows, Storm Doors |
Window Treatments | Blinds |
Utility | Other-See Remarks |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Carpet, Vinyl |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | Deck |
Fence | Partial |
Exterior Type | Brick, Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Subdivision |
Water | County |
Sewer | City |
Water Heater | Electric |
Courtesy of |
SUE WILSON REALTY![]() |
Accessibility | None |
Association | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | DOD |
Directions | NORTH ON 31W, LEFT ON CENTENNIAL, RIGHT ON SOUTH WILSON ROAD, LEFT ON SHELTON ROAD, LEFT ON WINTERGREEN, LEFT ON NORTH LAKE ROAD. |