327 Old Cardinal Drive
Elizabethtown KY 42701
1
/ 41
4 Beds 4 Full Baths
2,600 SqFt
($115 sqft)
Basement
Year: 1957
days for sale
HK23000888
0.47 Acres
13.3 Miles to Fort Knox
RE/MAX EXECUTIVE GROUP, INC.
4 BEDROOMS, 4 BATH, SEPARATE MASTER SUITE, BONUS ROOM, HUGE YARD JUST 2 BLOCKS FROM BAPTIST HEALTH HOSPITAL. LARGE LAUNDRY ROOM. OVERSIZED DETACHED GARAGE. NEW OPEN DINING ROOM AND KITCHEN COMBINATION WITH GRANITE COUNTERTOPS. FENCED YARD, MATURE TREES, GARDEN AREA. THIS HOME HAS BEEN COMPLETELY REMODELED AND UPDATED THROUGHOUT, INCLUDING NEW CARPET, NEW GAS HEATING AND CENTRAL AIR, NEW GAS HOT WATER HEATER.
School Type: | County |
High: | Central Hardin |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 2,600 |
Above Ground SqFt: | 1,870 |
Bsmt Finished SqFt: | 730 |
Bsmt Total SqFt: | 780 |
Level 1 SqFt: | 935 |
Level 2 SqFt: | 935 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Bsmt |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Upper | Other | |
Bedroom 3 | Upper | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | 1 | ||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 202-10-02-005 |
Deed Book/Page | 1523/079 |
Subdivision | Jennifer Place Subdivision (0 more homes for sale) |
Home Style | 2 Story |
Garage? | No |
Garage Info | Garage Detached, Front Entry |
Basement? | Yes |
Basement Info | Finished-Full, Walk Up |
Fireplace/Wood | None |
Roof | Dimensional |
Heat Source | Natural Gas |
Heat | Forced Air, Heat Pump |
Air | Central Air, Central Gas, Heat Pump |
Kitchen | Dishwasher, Eat-In, Microwave, Range Electric, Refrigerator |
Dining | Formal Dining Room |
Bath | Tub/Shower Combo |
Doors/Windows | Other-See Remarks |
Window Treatments | Other-See Remarks |
Utility | Laundry Room |
Other Room(s) | Bonus Room, Formal Dining Room |
Appliances, etc | Smoke Detector(s), Sump Pump |
Flooring | Carpet, Concrete-Stained, Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Closet Light(s), Walk-in Closet(s) |
Exterior | Workshop, Concrete Walks, Exterior Lights, Landscaping, Mature Trees, Patio, Porch, Storage Shed, Trees |
Fence | Fenced Yard, Privacy, Wood, Rail, Log |
Exterior Type | Vinyl |
Foundation | Block |
Driveway/Road | Concrete, Driveway-Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Level, Trees, In City Limits, Interior Lot, Subdivision |
Water | City |
Sewer | City |
Water Heater | Natural Gas |
Utilities | Natural Gas Available, Street Lights |
Courtesy of |
RE/MAX EXECUTIVE GROUP, INC.![]() |
Accessibility | 1st Floor Bathroom, Level Lot, Low Threshold, Walk in Shower |
Fees | None |
Association | None |
Easements | Other-See Remarks |
County | Hardin |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | Negotiable |
Directions | FROM N DIXIE HIGHWAY GO SOUTH, RIGHT ON CARDINAL DRIVE, RIGHT ON OAK DRIVE, LEFT ON OLD CARDINAL DRIVE, HOME IS ON THE LEFT. |