210 Evergreen Garden
Elizabethtown KY 42701
1
/ 68
3 Beds 3 Full Baths
3,236 SqFt
($164 sqft)
Basement
Year: 2008
days for sale
HK23000827
0.22 Acres
11.8 Miles to Fort Knox
MELLOAN REAL ESTATE
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 3,236 |
Above Ground SqFt: | 1,884 |
Bsmt Finished SqFt: | 1,352 |
Bsmt Total SqFt: | 1,884 |
Level 1 SqFt: | 1,884 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 218-00-08-017 |
Deed Book/Page | 1434/1592 |
Subdivision | The Cedars Subdivision (0 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Front Entry |
Basement? | Yes |
Basement Info | Finished-Full |
Fireplace/Wood | Gas Log-Natural |
Roof | Shingles |
Heat Source | Natural Gas |
Heat | Forced Air |
Air | Central Air |
Kitchen | Disposal, Eat-In, Granite Counter Tops, Microwave, Pantry, Range Electric, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Double Vanity, Separate Shower, Tub, Tub/Shower Combo |
Doors/Windows | Replacement Windows, Thermo Pane Windows |
Window Treatments | Blinds, Curtains/Drapes |
Utility | Laundry Room |
Other Room(s) | Family Room, Great Room, Home Theater Room, Office |
Appliances, etc | Smoke Detector(s), Sump Pump |
Flooring | Carpet, Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Covered Patio, Gas Grill, Landscaping, Patio |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Driveway-Concrete, Paved Road |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Subdivision |
Water | County |
Sewer | City |
Water Heater | Natural Gas |
Utilities | Cable Available, Electric, Natural Gas, Underground Electric |
Courtesy of |
MELLOAN REAL ESTATE![]() |
Accessibility | None |
Fees | Association |
Association | Lawn Maintenance, Trash Pickup |
Easements | Utility |
County | Hardin |
Documents | Seller Disclosure |
Possession | DOD |
Directions | Ring Rd to entrance to The Cedars to left on Evergreen Trail |