107 Larkspur Drive
Radcliff KY 40160
1
/ 68
4 Beds 1 Full Bath 1 Half Bath
2,161 SqFt
($108 sqft)
Basement
Year: 1990
days for sale
HK23000821
0.95 Acres
4.9 Miles to Fort Knox
United Real Estate Louisville - Elizabethtown
Rare find! All brick ranch home with 4 bedrooms, 1.5 bathrooms that sits on a gorgeous 0.95 acre lot in a cul-de-sac. 15 minutes to Ft. Knox and under 30 minutes to Glendale. Entertain your guests on the back deck in the summer time or the large finished basement in the winter. Home also features a 1 car garage. Call your realtor today for a tour! Property currently PENDING. Keeping active and accepting backup offers until contingencies are lifted.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 2,161 |
Above Ground SqFt: | 1,161 |
Bsmt Finished SqFt: | 1,000 |
Bsmt Total SqFt: | 1,161 |
Level 1 SqFt: | 1,161 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 161-40-01-025 |
Deed Book/Page | 1327/701 |
Subdivision | Meadowlake Subdivision (5 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached |
Basement? | Yes |
Basement Info | Finished-Full |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Heat Pump |
Kitchen | Dishwasher, Microwave, Range/Oven, Refrigerator |
Dining | Formal Dining Room |
Bath | Tub/Shower Combo |
Doors/Windows | Insulated Doors |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | Recreation Room |
Appliances, etc | None |
Flooring | Laminate, Vinyl |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | Covered Front Porch, Deck |
Fence | Privacy, Partial |
Exterior Type | Brick |
Foundation | Poured Concrete |
Location | Cul-de-Sac, Subdivision |
Water | City |
Sewer | City |
Water Heater | Electric |
Courtesy of |
United Real Estate Louisville - Elizabethtown![]() |
Accessibility | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | GPS |