3132 Hardyville Road
Munfordville KY 42765
1
/ 12
3 Beds 1 Full Bath
1,172 SqFt
($154 sqft)
No Bsmt
Year: 1984
days for sale
HK23000667
0.57 Acres
49.6 Miles to Fort Knox
RE/MAX EXECUTIVE GROUP, INC.
EXTREMELY WELL MAINTAINED 3 BR 1 BATH HOME - FEATURES INCLUDE DETACHED GARAGE, FENCED YARD, UPGRADED LAMINATE FLOORS, CABINETS, COUNTERTOPS, BATHROOM, WINDOWS, ROOF & HVAC SYSTEM. LOCATED JUST OUT OF TOWN CLOSE TO HIGHSCHOOL, SHOPPING, AND RESTURANTS.
School Type: | County |
Total Finished SqFt: | 1,172 |
Above Ground SqFt: | 1,172 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,172 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | None |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 074-00-00-076.00 |
Deed Book/Page | 318/368 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Detached, Auto Door Opener, Front Entry |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Metal |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air, Heat Pump |
Kitchen | Kitchen Bar, Range/Oven, Range Electric, Refrigerator, Smooth Top Range |
Dining | Kitchen/Dining Combo |
Bath | None |
Doors/Windows | None |
Window Treatments | Blinds |
Utility | Kitchen, Laundry Room |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Laminate, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | Covered Front Porch, Covered Patio |
Fence | All/Perimeter, Backyard Fence, Fenced Yard |
Exterior Type | Brick |
Foundation | Block, Crawl Space |
Driveway/Road | Asphalt, None |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Rural Property |
Water | County |
Sewer | Septic |
Water Heater | Electric |
Utilities | Cable installed, Electric |
Courtesy of |
RE/MAX EXECUTIVE GROUP, INC.![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Hart |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | I-65 OR 31E TO MUNFORDVILLE FROM DOWNTOWN, GO ACROSS BRIDGE TURN LEFT ON HWY 88 (HARDYVILLE RD). |