1009 Driftwood Lane
Elizabethtown KY 42701
1
/ 98
5 Beds 3 Full Baths
5,376 SqFt
($240 sqft)
Basement
Year: 2006
days for sale
HK23000225
1.39 Acres
12.6 Miles to Fort Knox
PENNINGTON PROPERTIES
Nestled on a premier lot in one of the most prestigious neighborhoods in Elizabethtown! This all brick home has been completely remodeled. Some of the key features include private deck accessible from primary bedroom and main living space with two staircases leading to a cozy inground pool area, Hunter Douglas electronic blinds, custom cabinetry throughout the house. Kitchen received major upgrades including custom cabinets, quartz countertops and backsplash, Fisher & Paykel commercial range, oven, refrigerator, dishwasher and electronic vented drawer microwave. The exterior features two upgrades including stainless steel gutters and an irrigation system. This is a house you will have to see for yourself! Call or schedule your tour today.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 5,376 |
Above Ground SqFt: | 2,785 |
Bsmt Finished SqFt: | 2,591 |
Bsmt Total SqFt: | 2,791 |
Level 1 SqFt: | 2,785 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Lower | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 219-20-05-018 |
Deed Book/Page | 1501-713 |
Subdivision | Foxfire Subdivision |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Side Entry |
Basement? | Yes |
Basement Info | Finished-Partial, Walk Out |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Natural Gas |
Heat | Forced Air |
Air | Central Air |
Kitchen | Dishwasher, Freezer, Granite Counter Tops, Microwave, Range Gas, Range Hood, Refrigerator |
Dining | Formal Dining Room |
Bath | Double Vanity, Granite Counter Tops, Separate Shower, Tub, Walk in Closet(s) |
Doors/Windows | Vinyl Frame |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Bonus Room, Family Room, Formal Dining Room, Hobby Room |
Appliances, etc | Central Vacuum, Smoke Detector(s), Water Filter, Water Softener |
Flooring | Carpet, Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Chandeliers, Closet Light(s), Foam Insulation, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar |
Exterior | Covered Front Porch, Swimming Pool-In Ground, Concrete Walks, Covered Deck, Deck, Gas Grill, Heated Pool, Hot Tub, Mature Trees, Outdoor Lighting, Patio, Trees |
Fence | Backyard Fence |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Concrete, Driveway-Concrete |
Water Type | Lake Access, Lake View |
Water Location | None |
Water Features | Lake Access, Lake View |
Location | Trees, Cul-de-Sac |
Water | County |
Sewer | City |
Water Heater | Tankless |
Courtesy of |
PENNINGTON PROPERTIES![]() |
Accessibility | Walk in Shower |
Fees | Association |
County | Hardin |
Documents | Seller Disclosure |
Possession | DOD, Negotiable |
Directions | From Pear Orchard turn onto Foxfire Rd, turn left on Driftwood lane home is on left. |