9408 Cavalcade Drive
Louisville KY 40272
1
/ 27
4 Beds 1 Full Bath
1,109 SqFt
($165 sqft)
No Bsmt
Year: 1954
days for sale
HK23000220
0.2 Acres
17.4 Miles to Fort Knox
EXP REALTY
Fully renovated home. Features include but are not limited to new floors throughout the home. Vinyl Plank in the living room hallway and kitchen areas. Carpet in bedrooms and stairway. Tile in the bathroom. The ceiling is equipped with recess lighting in the kitchen, living room, and bathroom. All New Stainless Steel kitchen appliances along with granite countertops. Not to mention brand new landscaping that brings the finishing touches for that curb appeal that is a true head-turner.
School Type: | County |
Total Finished SqFt: | 1,109 |
Above Ground SqFt: | 1,109 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,109 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | |
Master Bd | Main | Master Ba | None |
Bedroom 2 | Main | Other | |
Bedroom 3 | Upper | Other | |
Bedroom 4 | Upper | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 118000460301 |
Deed Book/Page | 12408-379 |
Subdivision | Valley Garden |
Home Style | 1-1/2 Story |
Garage? | No |
Garage Info | Garage Detached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Central |
Air | Central Air, Central Gas |
Kitchen | Cook Top, Dishwasher, Freezer, Granite Counter Tops, Microwave, Refrigerator, Self-Cleaning Oven |
Dining | Eat-in Kitchen, Kitchen/Dining Combo |
Bath | Tub/Shower Combo |
Doors/Windows | Insulated Doors, Wood Frame |
Window Treatments | None |
Utility | Kitchen |
Other Room(s) | None |
Appliances, etc | None |
Flooring | Carpet, Tile, Vinyl |
Wall Type | Dry Wall |
Interior | None |
Exterior | Concrete Walks, Covered Patio, Landscaping, Mature Trees |
Fence | None |
Exterior Type | Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Scattered Woods, County, Sidewalks, Subdivision |
Water | City |
Sewer | City |
Water Heater | Electric |
Utilities | Electric |
Courtesy of |
EXP REALTY![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Jefferson |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | DOD |
Directions | From 31W North to Louisville, make a left onto Alanadale Drive, then Make a right onto Donerail Way. From there make a right onto Cavalcade Ave and the house is 500 feet on your left. |