402 Cave Mill Road
Leitchfield KY 42754
1
/ 24
4 Beds 2 Full Baths
1,914 SqFt
($102 sqft)
Basement
Year: 1970
days for sale
HK23000100
0.69 Acres
38.2 Miles to Fort Knox
SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown
Looking for a spacious home for your family? Look no further! This home has 1,914+/- total finished living space! Upstairs has a living room, three large bedrooms with a full bath, and an updated kitchen with new stainless steel appliances that are going to remain! The full, partially finished, walk-out basement, has a half bath in the laundry area, an additional family area, one bedroom and an additional bonus room. This home has been very well maintained with original hardwood flooring throughout. Outside on the 0.69+/-acre lot is a detached garage and is in a phenomenal location!
School Type: | County |
Total Finished SqFt: | 1,914 |
Above Ground SqFt: | 1,276 |
Bsmt Finished SqFt: | 638 |
Bsmt Total SqFt: | 1,276 |
Level 1 SqFt: | 1,276 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Family | Bsmt | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | Bsmt |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 083-04-00-124 |
Deed Book/Page | 478-144 |
Subdivision | N/A |
Home Style | Ranch |
Garage? | No |
Garage Info | Carport Attached, Garage Detached |
Basement? | Yes |
Basement Info | Partial, Walk Out |
Fireplace/Wood | Decorative |
Roof | Metal |
Heat Source | Natural Gas |
Heat | Ceiling, Floor, Radiant, Wall(s) |
Air | Central Air |
Kitchen | Eat-In |
Dining | Eat-in Kitchen |
Bath | Separate Shower, Tub/Shower Combo |
Doors/Windows | Storm Doors, Storm Windows, Vinyl Frame |
Window Treatments | Curtains/Drapes |
Utility | Other-See Remarks |
Other Room(s) | Bonus Room |
Appliances, etc | None |
Flooring | Hardwood, Tile, Vinyl |
Wall Type | Dry Wall, Paneling |
Interior | Ceiling Fan(s) |
Exterior | None |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | In City Limits |
Water | City |
Sewer | Septic |
Water Heater | Natural Gas |
Courtesy of |
SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Grayson |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | Take N. Main St./Brandenburg Road, turn left on Cave Mill Road, property is on the left. |