3610 Hodgenville Road
Campbellsville KY 42718
1
/ 39
4 Beds 3 Full Baths
2,155 SqFt
($156 sqft)
Basement
Year: 1972
days for sale
HK10063124
2.0 Acres
54.9 Miles to Fort Knox
RHONDA SMITH REALTY INC
Welcome to 3610 Hodgenville Road where you'll find a lovely move-in ready home resting on 2 acres, nestled in the county, yet located close to shops, restaurants, movie theatre, and grocery stores. There is an 18 hole golf course right up the street, and Green River Lake is just minutes away. This home is perfect for a growing family with its spacious rooms, large closets, and partially finished walk-out basement. Main bedroom features en-suite bath and a large walk-in closet. The main level has been covered in a fresh coat of neutral paint. In the kitchen you'll find adequate counter and cabinet space, a breakfast area, and direct access to the 2 car garage. This home features a separate dining room, formal living room, a cozy family room with a wood burning fireplace, and patio doors that lead onto the deck. In the lower/basement level you'll absolutely love the outdoor access, additional family room, 4th bedroom, full bathroom, laundry room with a storage closet, and an unfinished area for all your storage needs. Out back you'll enjoy privacy while relaxing on the deck, and don't forget to check out the additional detached garage (28x35 app.) that would be perfect for a small vehicle, lawn equipment, ATV's or just a shop area for that handyman. So much to love about this mature home. Call today to schedule your private tour. Data believed correct, but not guaranteed. Buyer to verify data prior to offer.
School Type: | County |
Total Finished SqFt: | 2,155 |
Above Ground SqFt: | 1,555 |
Bsmt Finished SqFt: | 600 |
Bsmt Total SqFt: | 1,403 |
Level 1 SqFt: | 1,555 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Main |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 25-021 |
Deed Book/Page | 107/018 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Garage Detached, Garage Door Opener |
Basement? | Yes |
Basement Info | Daylight Windows, Finished-Partial, Outside Entrance, Walk Out |
Fireplace/Wood | Wood-burning |
Roof | Shingles |
Heat Source | Electric |
Heat | Zoned |
Air | Central Air |
Kitchen | Dishwasher, Eat-In, Microwave, Range/Oven, Range Electric, Refrigerator |
Dining | Formal Dining Room |
Bath | Tub/Shower Combo, Walk in Closet(s) |
Doors/Windows | Replacement Windows |
Window Treatments | Interior Shutters |
Utility | Closet, Laundry Room |
Other Room(s) | Den |
Appliances, etc | Dryer, Washer |
Flooring | Carpet, Laminate, Vinyl |
Wall Type | Dry Wall |
Interior | Closet Light(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Brick Walks, Deck, Landscaping, Mature Trees, Storage Building |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Trees, County, Farm Area, Out of City Limits |
Water | County |
Sewer | City |
Water Heater | Electric |
Utilities | Cable Available, Electric |
Courtesy of |
RHONDA SMITH REALTY INC![]() |
Accessibility | None |
Fees | None |
Association | None |
County | Taylor |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | DOD |
Directions | Take Hodgenville Road/210 about a mile out of town, and house is on the right. |