845 New State Road
Webster KY 40176
1
/ 39
5 Beds 2 Full Baths 1 Half Bath
2,570 SqFt
($123 sqft)
Basement
Year: 1982
days for sale
HK10062571
5.0 Acres
25.1 Miles to Fort Knox
RE/MAX EXECUTIVE GROUP, INC.
WOW! THE SELLER IS OFFERING $10,000.00 IN BUYER CONCESSIONS. WHICH CAN BE USED TO BUY THE INTEREST RATE DOWN AND/OR FOR CLOSING COST! COME CHECK OUT THIS BEAUTIFUL WELL KEPT 5 BEDRROM/2.5 BATH HOME LOCATED ONLY 15 MINUTES FROM BRANDENBURG! THIS 2570 SQAURE FOOT HOME IS NESTLED ON 5 ACRES WITH FENCING AND A BARN. IT HAS AN OPEN CONCEPT FEEL UPON ENTERING THE FRONT DOOR, IT’S BEEN FRESHLY PAINTED AND HAS MANY NEW UPDATES TO INCLUDE THE WINDOWS AND THE ROOF! THE WALK OUT BASEMENT IS COMPLETELY FINISHED WITH A FAMILY ROOM, 3 BEDROOMS AND A BATH. STEP OUT ON THE DECK DRINK YOUR COFFEE WHILE YOU OVERLOOK AND ENJOY THE BEAUTIFUL VIEWS OF YOUR PROPERTY. IF YOU ARE LOOKING FOR PRIVACY AND FOR A LITTLE BIT OF ACREAGE, PLEASE AD THIS TO YOUR LIST OF HOMES TO VIEW!
School Type: | County |
Verify Schools: | 270-422-7500 |
Total Finished SqFt: | 2,570 |
Above Ground SqFt: | 1,285 |
Bsmt Finished SqFt: | 1,285 |
Bsmt Total SqFt: | 2,570 |
Level 1 SqFt: | 1,285 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Bsmt |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Bsmt | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 041-00-00-020.01/235 |
Deed Book/Page | 532/260 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Front Entry |
Basement? | Yes |
Basement Info | Finished-Full, Full, Walk Out |
Fireplace/Wood | None |
Roof | Dimensional, Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Range/Oven, Refrigerator |
Dining | Formal Dining Room |
Bath | Tub/Shower Combo |
Doors/Windows | Insulated Doors, Screens |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Carpet, Laminate, Vinyl |
Wall Type | Dry Wall |
Interior | Chandeliers |
Exterior | Barn, Covered Front Porch, Out Building, Deck, Landscaping, Mature Trees |
Fence | Partial |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Rural Property, Trees, Farm Area, Out of City Limits |
Water | Well |
Sewer | Septic |
Water Heater | Electric |
Courtesy of |
RE/MAX EXECUTIVE GROUP, INC.![]() |
Accessibility | None |
County | Meade |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | 31W NORTH, TL ON KY1638, TR ON KY448, TL ON KY1051, TL ON KY79, TR ON KY144, TL ON KY376, TL ON NEW STATE RD (KY2734). |