216 Keystone Court
Elizabethtown KY 42701
1
/ 93
8 Beds 5 Full Baths
5,639 SqFt
($142 sqft)
Basement
Year: 2009
days for sale
MLS HK10061441
0.45 Acres
11.8 Miles to Fort Knox
KELLER WILLIAMS HEARTLAND
Welcome home to 216 Keystone Court, located in The Cedars Subdivision. This 2-story home offers just over 3900 above grade SQFT, with additional 1730 finished SQFT in the basement. With 8 bedrooms, 5 full baths, an abundance of living areas, a private outdoor entertaining space with expansive deck and partially covered patio on a cul-de-sac, with a 3-car attached garage, formal dining, formal living/office space, and a basement with full amenities THIS IS AN OPPORTUNITY YOU’VE BEEN WAITING FOR! First floor features an open concept Great Room & Kitchen/Dining area perfect for entertaining. Great Room features large windows, ventless fireplace & new engineered hardwood floors. Kitchen designed with wood cabinetry, stainless steel appliances, granite counters, island with seating & gas stove, pantry, built-in desk, and large Dining Area with access to deck, Formal Dining Room, adjacent to Garage and Laundry, & secondary stairs to upper level. First floor also has Formal Living Room/Office space and a Bedroom and Full Bath. Second floor Master Suite with walk-in closet with custom built-ins and En-suite equipped with double vanity, jetted tub and glassed-in shower, and 2nd walk-in closet. Second floor also features 3 additional spacious bedrooms a full bath with double sinks, a bonus room and open walkway overlooking open concept first floor and leading to either set of stairs. Lower level is the perfect set-up for an In-law’s Suite. Secondary Master with En-Suite, 2 additional
School Type: | County |
Elementary: | Heartland |
Middle: | Bluegrass |
High: | John Hardin |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 5,639 |
Above Ground SqFt: | 3,909 |
Bsmt Finished SqFt: | 1,730 |
Bsmt Total SqFt: | 1,988 |
Level 1 SqFt: | 1,988 |
Level 2 SqFt: | 1,921 |
Kitchen: | 13'1x17'1 |
Dining: | 13'11x18'1 |
Living: | 18'1x21'1 |
Family: | 26'6x13'3 |
Master Bed: | 15'8x19'3 |
Master Bath: | 12'8x14'0 |
Bedroom: | 13'11x15'9 |
Bedroom: | 12'8x13'3 |
Bedroom: | 10'1x17'1 |
Other: | 20'x11'5 |
Other: | 18'9x11'11 bath |
Other: | 11'7x12'2 (two) |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Bsmt |
Master Bd | Upper | Master Ba | Upper |
Bedroom 2 | Upper | Other | Bsmt |
Bedroom 3 | Upper | Other | Upper |
Bedroom 4 | Upper | Other | Bsmt |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | 2 | ||
Lower | |||
Bsmt | 2 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 218-00-08-061 |
Deed Book/Page | 1373/773 |
Subdivision | The Cedars Subdivision (0 more homes for sale) |
Home Style | 2 Story |
Garage? | No |
Garage Info | Garage Attached, Garage Door Opener, Side Entry |
Basement? | Yes |
Basement Info | Full, Walk Out |
Fireplace/Wood | Gas Log-Natural, Ventless |
Roof | Shingles |
Heat Source | Gas |
Heat | Heat Pump |
Air | Heat Pump |
Kitchen | Built In Wall Oven, Cook Top, Dishwasher, Disposal, Eat-In, Granite Counter Tops, Microwave, Pantry, Range Gas, Range Hood, Refrigerator |
Dining | Formal Dining Room, Kitchen/Dining Combo, Living/Dining Combo |
Bath | Double Vanity, Separate Shower, Tub, Walk in Closet(s) |
Doors/Windows | Insulated Doors, Thermo Pane Windows |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Bonus Room, In-Law Suite, Kitchen/Basement |
Appliances, etc | Security System, Smoke Detector(s) |
Flooring | Carpet, Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Tray Ceiling(s), Walk-in Closet(s) |
Exterior | Aggregate Walks, Covered Front Porch, Covered Patio, Deck, Exterior Lights, Landscaping, Mature Trees, Patio, Sprinkler System |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Asphalt, Driveway-Exposd Aggregate |
Location | Cul-de-Sac, Curbs, In City Limits, Sidewalks, Subdivision |
Water | County |
Sewer | City |
Water Heater | Natural Gas |
Utilities | Electric, Natural Gas, Street Lights, Underground Electric |
Courtesy of |
KELLER WILLIAMS HEARTLAND![]() |
Accessibility | 1st Floor Bathroom, Level Drive |
Fees | Association |
Association | Trash Pickup |
County | Hardin |
Documents | Deed Restrictions, Seller Disclosure |
Possession | DOD |
Directions | I65 to exit 94 toward N Mulberry St/US 62. Turn west towards Elizabethtown. Turn right onto KY-3005W/Ring Rd. Turn right on Evergreen Trail. Turn left onto Keystone Court. 216 Keystone Court will be on your left in cul-de-sac |