1780 Preston Street
Radcliff KY 40160
1
/ 44
3 Beds 3 Full Baths
2,165 SqFt
($72 sqft)
Basement
Year: 1984
days for sale
MLS HK10061105
0.35 Acres
0.9 Miles to Fort Knox
SEMONIN REALTORS
This property is being "SOLD AS IS". This 3 bedroom home has 2 full baths on the main floor and 1 full bath in the basement. The owners had thoughts of extending the deck to the primary bedroom & adding French doors to open to the deck & use the space under the deck as a carport. There is a room in the basement with a closet & small window. Per the PVA, the home sits on an 0.35 ac lot & has mature trees that offer nice shade. The basement has a heat stove exhaust/vent. The property is in need of some TLC but will make a great home or investment property. Don't miss seeing this property.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 2,165 |
Above Ground SqFt: | 1,215 |
Bsmt Finished SqFt: | 950 |
Bsmt Total SqFt: | 1,215 |
Level 1 SqFt: | 1,215 |
Dining: | m |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Family | Bsmt | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 138-40-01-048 |
Deed Book/Page | 775-600 |
Subdivision | Preston Subdivision (0 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | None |
Basement? | Yes |
Basement Info | Full |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Central, Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Microwave, Range/Oven, Range Electric, Range Hood, Refrigerator |
Dining | Living/Dining Combo |
Bath | Tub |
Doors/Windows | Screens, Wood Frame |
Window Treatments | Blinds |
Utility | Other-See Remarks |
Other Room(s) | Family Room |
Appliances, etc | Smoke Detector(s) |
Flooring | Carpet, Vinyl |
Wall Type | Dry Wall |
Interior | Attic Access Only |
Exterior | Covered Front Porch, Deck, Trees |
Fence | None |
Exterior Type | Other-See Remarks |
Foundation | Poured Concrete |
Driveway/Road | Gravel |
Location | In City Limits, Subdivision |
Water | County |
Sewer | City |
Water Heater | Electric |
Courtesy of |
SEMONIN REALTORS![]() |
Accessibility | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | DOD |
Directions | Turn left off 31W onto Hill St, then turn right onto Preston St. Property on the right with sign in yard |