7377 Rineyville Road
Rineyville KY 40162
1
/ 41
4 Beds 3 Full Baths
2,376 SqFt
($137 sqft)
Basement
Year: 1988
days for sale
MLS HK10061049
2.0 Acres
8.9 Miles to Fort Knox
ETOWN REALTY INC
Remarkable cedar ranch w/ split floor plan on 2 acres w/ 3 Bay detached garage/workshop & another additional matching cedar shed/workshop. 3 bedrooms and 2 full baths on main level. The walkout basement has a 4th potential bedroom (no egress window, but has a daylight window & closet), another room for an office/study, family room, full bathroom, storage closets, laundry & garage. Home also boasts of vaulted ceilings, wood floors, granite tops in kitchen w/ multiple bars, and multiple decks. It has just been freshened up with new exterior paint, and new interior paint & flooring in basement, new gutters, landscaping & more. A must see!
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 2,376 |
Above Ground SqFt: | 1,428 |
Bsmt Finished SqFt: | 948 |
Bsmt Total SqFt: | 1,428 |
Level 1 SqFt: | 1,428 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Bsmt |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 120-00-00-016.01 |
Deed Book/Page | 1384/1475 |
Subdivision | None |
Home Style | Raised Ranch, Ranch |
Garage? | No |
Garage Info | Garage Detached, Garage Built-in, Multiple Garages |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Central, Furnace |
Air | Central Air |
Kitchen | Dishwasher, Granite Counter Tops, Pantry, Range Hood, Refrigerator, Smooth Top Range |
Dining | Kitchen/Dining Combo |
Bath | Separate Shower |
Doors/Windows | Tilt |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | Family Room, Office, Study/Basement, Workshop |
Appliances, etc | Smoke Detector(s), Sump Pump |
Flooring | Carpet, Hardwood, Laminate, Tile |
Wall Type | Dry Wall |
Interior | Bookshelves, Skylight(s), Split Bedroom Floor Plan, Vaulted Ceiling(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Workshop, Basketeball Goal, Covered Deck, Deck, Landscaping, Mature Trees |
Fence | None |
Exterior Type | Cedar |
Foundation | Poured Concrete |
Driveway/Road | Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Trees, County |
Water | County |
Sewer | Septic |
Water Heater | Electric |
Courtesy of |
ETOWN REALTY INC![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | Other-See Remarks |
County | Hardin |
Documents | Aerial Photo, Seller Disclosure |
Possession | DOD |
Directions | Hwy 220 (Rineyville Rd) west through Rineyville, home is on the left. Once you pull into the driveway, home will be on the right. Signs posted. |