474 W Crocus Drive
Radcliff KY 40160
1
/ 16
3 Beds 3 Full Baths
1,860 SqFt
($140 sqft)
Basement
Year: 1968
days for sale
MLS HK10061011
0.46 Acres
2.7 Miles to Fort Knox
BEST REALTY
(((THE PROPERTY HAS AN ACCEPTED CONTINGENT OFFER IN PLACE WITH A 24 HOUR RIGHT OF FIRST REFUSAL)))LARGE RANCH HOME LOCATED ON A BEAUTIFUL CORNER LOT IN THE HEART OF RADCLIFF. MAIN LEVEL HOME FEATURES INCLUDE A FORMAL LIVING ROOM AND DINING ROOM, KITCHEN, FAMILY ROOM, THREE BEDROOMS, TWO BATHS, AND A TWO CAR GARAGE. THE BASEMENT ENTERS FROM THE GARAGE AND HAS A BATH. THE PROPERTY IS LOCATED NEAR FT. KNOX, VINE GROVE, BRANDENBURG, ELIZABETHTOWN, AND GLENDALE.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 1,860 |
Above Ground SqFt: | 1,860 |
Bsmt Finished SqFt: | 0 |
Bsmt Total SqFt: | 1,860 |
Level 1 SqFt: | 1,860 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Main |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 160-20-04-058 |
Deed Book/Page | 1506/371 |
Subdivision | Edgewood Acres Subdivision (0 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Front Entry, Garage Door Opener |
Basement? | Yes |
Basement Info | Full, Inside Entrance |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Gas |
Heat | Forced Air |
Air | Central Air |
Kitchen | Dishwasher, Range/Oven, Refrigerator |
Dining | Formal Dining Room |
Bath | Tub/Shower Combo |
Doors/Windows | Other-See Remarks |
Window Treatments | None |
Utility | Garage |
Other Room(s) | Family Room, Formal Dining Room |
Appliances, etc | None |
Flooring | Carpet, Vinyl |
Wall Type | Dry Wall |
Interior | None |
Exterior | Covered Front Porch, Landscaping, Patio |
Fence | None |
Exterior Type | Stone |
Foundation | Poured Concrete |
Driveway/Road | Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Corner Lot, Subdivision |
Water | County |
Sewer | City |
Water Heater | Natural Gas |
Courtesy of |
BEST REALTY![]() |
Accessibility | None |
County | Hardin |
Documents | Lead Based Paint Disc., Plat, Seller Disclosure |
Possession | DOD |
Directions | S WOODLAND DRIVE TO W CROCUS DRIVE. THE HOME IS SITUATED ON THE CORNER OF W CROCUS DRIVE AND UNIVERSITY DRIVE. |