605 Franklin Road
Campbellsville KY 42718
1
/ 17
3 Beds 1 Full Bath
1,274 SqFt
($196 sqft)
No Bsmt
Year: 1980
days for sale
MLS HK10060960
2.0 Acres
61.0 Miles to Fort Knox
MAZE REALTY
Welcome home! 605 Franklin Road is the definition of peaceful living. This beautiful, well-maintained ranch home is located on a dead-end street, sits on 2 acres, and is still just minutes away from town. The home includes an eat in kitchen, spacious living room with fireplace, there is a hallway right off the living room. Down the hallway, you will find your 3 bedrooms and bathroom. The bathroom has a shower/bathtub and a double sink vanity. You can enjoy the peaceful setting outside on your deck, there is also a detached 2 car garage with plenty of storage. Contact agent for showing.
School Type: | County |
Total Finished SqFt: | 1,274 |
Above Ground SqFt: | 1,274 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,274 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | None |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 58-017a |
Deed Book/Page | 273/839 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Detached, Side Entry |
Basement? | No |
Basement Info | None |
Fireplace/Wood | Gas Log-Propane |
Roof | Metal |
Heat Source | Electric |
Heat | Central |
Air | Central Air |
Kitchen | Dishwasher, Eat-In, Range/Oven, Range Hood, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Double Vanity, Tub/Shower Combo |
Doors/Windows | None |
Window Treatments | None, Other-See Remarks |
Utility | Kitchen, Laundry Closet |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Hardwood |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | Landscaping |
Fence | None |
Exterior Type | Brick |
Foundation | Block |
Driveway/Road | Driveway-Blacktop, Driveway-Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Dead End |
Water | City |
Sewer | Septic |
Water Heater | Electric |
Utilities | Internet Cable |
Courtesy of |
MAZE REALTY![]() |
Accessibility | None |
Fees | None |
Association | None |
County | Taylor |
Documents | Deed, Seller Disclosure |
Possession | Negotiable |
Directions | Turn on Airport Road, off Reids Chapel Road |