440 Richard Hollow Road
Columbia KY 42728
1
/ 56
4 Beds 2 Full Baths
1,760 SqFt
($261 sqft)
Basement
Year: 2002
days for sale
MLS HK10060890
51.92 Acres
75.4 Miles to Fort Knox
EXIT REALTY BLUEGRASS
FARM LIVING and CLOSE TO TOWN! This charming four bedroom, two bathroom home sitting on 51.92 acres features a walk-out basement, a newly renovated bathroom and kitchen. Enjoy the stunning views and privacy. This property has marketable timber and a pond. Excellent hunting opportunities and pastures for livestock. This home has a wood-burning fireplace, laminate, vinyl, and tile flooring. Road frontage and a creek along the backside of the property. There is a spacious pantry located in the kitchen. Two outbuildings are located on the property BOTH with electric! One outbuilding also has water! Good fences throughout and around the property. The home has a full attic with easy access and windows. Don't let this one get away! Call today for your own personal showing!
School Type: | County |
Elementary: | Adair County |
Middle: | Adair County |
High: | Adair County |
Total Finished SqFt: | 1,760 |
Above Ground SqFt: | 1,000 |
Bsmt Finished SqFt: | 760 |
Bsmt Total SqFt: | 960 |
Level 1 SqFt: | 1,000 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Main |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Bsmt | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 014-00-00-003.03 |
Deed Book/Page | 288/533 |
Subdivision | N/A |
Home Style | 1-1/2 Story, Ranch |
Garage? | No |
Garage Info | None |
Basement? | Yes |
Basement Info | Finished-Partial |
Fireplace/Wood | 1, Flue, Wood-burning |
Roof | Metal |
Heat Source | Electric |
Heat | Central, Floor, Heat Pump |
Air | Central Air, Central Electric |
Kitchen | Dishwasher, Kitchen Bar, Microwave, Pantry, Range/Oven, Range Electric, Refrigerator, Self-Cleaning Oven, Smooth Top Range, Solid Surface Counter Top |
Dining | Eat-in Kitchen, Hearth Room |
Bath | Tub/Shower Combo |
Doors/Windows | Insulated Doors, Replacement Windows, Screens, Storm Doors, Tilt |
Window Treatments | Blinds, Curtains/Drapes |
Utility | Kitchen |
Other Room(s) | Attic, Family Room |
Appliances, etc | Smoke Detector(s), Sump Pump |
Flooring | Laminate, Tile, Vinyl |
Wall Type | Dry Wall, Shiplap |
Interior | Attic Storage |
Exterior | Covered Front Porch, Out Building, Exterior Lights, Landscaping, Mature Trees, Patio, Pond(s), Porch, Trees |
Fence | Barb Wire Fence, Plank Fence, Woven Wire |
Exterior Type | Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Asphalt, Driveway-Asphalt |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Rural Property, Tennis Court, Wooded, Corner Lot, County, Dead End, Farm Area, Private Street, Recreational Area, Sidewalks |
Water | County |
Sewer | Septic |
Water Heater | Electric |
Utilities | Cable Available, Electric, Garbage-Private, Internet Cable, Satellite Dish |
Courtesy of |
EXIT REALTY BLUEGRASS![]() |
Accessibility | 1st Floor Bathroom |
Fees | None |
Association | None |
Easements | None |
County | Adair |
Documents | Seller Disclosure |
Possession | 30 DOD, Negotiable |
Directions | From Walmart in Columbia, continue 5.5 miles on Edmonton Rd. Turn left onto Gradyville Country Club Rd. Go 0.2 miles and turn right onto Richards Hollow Rd. House is located 0.4 miles on the left. |