1900 Fairground Road
Brandenburg KY 40108
1
/ 70
3 Beds 2 Full Baths 1 Half Bath
2,422 SqFt
($144 sqft)
Basement
Year: 1981
days for sale
MLS HK10060701
1.66 Acres
16.3 Miles to Fort Knox
STONEGATE REALTY
Immaculate 3-bedroom 2.5 bath home located right outside of city limits! Huge, manicured lawn, mature trees and landscaping, and a driveway big enough to hold all your guests when entertaining! This stunning home offers 2 beautiful family rooms, a large kitchen (with updated appliances), an oversized sunroom and laundry room, a carport and a garage, and so much more! Schedule your showing today!
School Type: | County |
Verify Schools: | 270-422-7500 |
Total Finished SqFt: | 2,422 |
Above Ground SqFt: | 1,540 |
Bsmt Finished SqFt: | 882 |
Bsmt Total SqFt: | 1,204 |
Level 1 SqFt: | 1,540 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 93-00-00-138 |
Deed Book/Page | 485/620 |
Subdivision | Windsor Place Subdivision (0 more homes for sale) |
Home Style | Bi-Level, Split Foyer |
Garage? | No |
Garage Info | Carport Attached, Garage Attached, Basement, Garage Door Opener |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | None |
Roof | Dimensional, Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Microwave, Range/Oven, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Other-See Remarks |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | Sun Room |
Appliances, etc | Security System, Smoke Detector(s), Sump Pump |
Flooring | Carpet, Laminate, Vinyl |
Wall Type | Other-See Remarks |
Interior | Ceiling Fan(s) |
Exterior | Covered Front Porch, Enclosed Porch, Sun Room |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Asphalt |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Clear, Corner Lot, Subdivision |
Water | City |
Sewer | Septic |
Water Heater | Electric |
Utilities | Other-See Remarks |
Courtesy of |
STONEGATE REALTY![]() |
Accessibility | Other-See Remarks |
Fees | None |
Association | None |
Easements | Other-See Remarks |
County | Meade |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | From StoneGate Realty turn right onto the bypass, in 3.8 miles turn left on Fairgrounds Rd, in .6 miles the property will be on your right. |