8820 Nolin Dam Road
Mammoth Cave KY 42259
1
/ 54
3 Beds 2 Full Baths 1 Half Bath
1,944 SqFt
($977 sqft)
No Bsmt
Year: 2019
days for sale
MLS HK10060686
299.0 Acres
51.9 Miles to Fort Knox
MOSSY OAK PROPERTIES HART REALTY
299 +/- acre farm located near Mammoth Cave National Park and Nolin Lake. This property has a fabulous home built in 2019 with an open concept plan. Home has 3 bedrooms, 2 1/2 baths, home office, laundry room, gas fireplace in family room and two car attached garage. The property has a two car detached garage, a 40' x 60' shop building with a 16' lean to, a 5' x 5' dog house with a porch and a fenced in area adjacent and an old barn with a chicken coop. The property is mostly wooded with a creek running through it and a very nice pond. There are approximately 30 acres of open land around the house. This would be a great property for horses, hunting and recreational use. There are already three Buddy Brand deer blinds on the property. Located close to the Lincoln Trailhead in Mammoth Cave National Park where there are horse riding and hiking trails. Also within a few miles of three horse camps and six miles to Nolin Lake, which is about 6,000 acres. Property can be divided
School Type: | County |
Total Finished SqFt: | 1,944 |
Above Ground SqFt: | 1,944 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,944 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | 1 |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 064-00-00-041.02 |
Deed Book/Page | 247-733 |
Subdivision | None |
Home Style | Barndominium |
Garage? | No |
Garage Info | Garage Attached, Garage Detached, Auto Door Opener |
Basement? | No |
Basement Info | None |
Fireplace/Wood | Gas Log-Propane |
Roof | Metal |
Heat Source | Electric |
Heat | Forced Air |
Air | Central Air |
Kitchen | Dishwasher, Range Electric, Refrigerator |
Dining | Eat-in Kitchen |
Bath | None |
Doors/Windows | Vinyl Frame |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Great Room |
Appliances, etc | None |
Flooring | Hardwood |
Wall Type | Dry Wall |
Interior | Walk-in Closet(s) |
Exterior | Barn, Covered Front Porch, Swimming Pool-In Ground, Workshop, Pond(s), Porch |
Fence | Partial |
Exterior Type | Metal |
Foundation | Poured Concrete |
Driveway/Road | Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Rolling, Rural Property, Wooded, County, Farm Area, Recreational Area |
Water | County, Well |
Sewer | Septic System |
Water Heater | Electric |
Utilities | Electric, Internet DSL, Telephone |
Courtesy of |
MOSSY OAK PROPERTIES HART REALTY![]() |
Accessibility | No Stairs/Steps |
Fees | None |
Association | None |
Easements | None |
County | Edmonson |
Documents | Aerial Photo |
Possession | Negotiable |
Directions | take hwy 728 out of Cub Run to property on right signs posted |