105 Brookside Court
Elizabethtown KY 42701
1
/ 61
4 Beds 3 Full Baths 1 Half Bath
4,234 SqFt
($130 sqft)
Basement
Year: 2011
days for sale
MLS HK10060670
0.84 Acres
20.0 Miles to Fort Knox
KELLER WILLIAMS HEARTLAND
PENDING! Seller is allowing showings and accepting back-up offers until all contingencies are released. Prepare to fall in love with this impressive custom built home! Four bedroom, 3.5 bath, this home features an open concept living area along with an amazing outdoor living space. The large walkout basement will be your favorite place to host parties or settle in for family gatherings. Situated in one of Hardin County’s most stately subdivisions, you will find a large lot with plenty of space to entertain. Too many custom features to list here, see attached documents for further information. Schedule your private showing today. This one won’t last long.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 4,234 |
Above Ground SqFt: | 2,237 |
Bsmt Finished SqFt: | 1,997 |
Bsmt Total SqFt: | 1,997 |
Level 1 SqFt: | 2,237 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 206/00/05/076 |
Deed Book/Page | 1349/875 |
Subdivision | Beckley Woods Subdivision (0 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Side Entry |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | Gas Log-Propane |
Roof | Shingles |
Heat Source | Electric |
Heat | Furnace |
Air | Central Air |
Kitchen | Dishwasher, Granite Counter Tops, Microwave, Range/Oven, Refrigerator |
Dining | Formal Dining Room |
Bath | Granite Counter Tops |
Doors/Windows | Vinyl Frame |
Window Treatments | Blinds, Curtains/Drapes |
Utility | Laundry Room |
Other Room(s) | Study/Basement, Study |
Appliances, etc | Fire Alarm(s) |
Flooring | Carpet, Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Chandeliers |
Exterior | Covered Deck, Heated Pool |
Fence | Fenced Pool Area |
Exterior Type | Brick, Stone |
Foundation | Poured Concrete |
Driveway/Road | Asphalt, None |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Cul-de-Sac |
Water | City |
Sewer | Septic |
Water Heater | Electric |
Utilities | Electric |
Courtesy of |
KELLER WILLIAMS HEARTLAND![]() |
Accessibility | None |
Fees | Association |
Association | Other-See Remarks |
Easements | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | Take Bypass US-31W South toward Western Kentucky Parkway, I-65. turn RIGHT onto New Glendale Road. Turn RIGHT onto Beckleywoods Drive. Turn RIGHT onto Brookside Court. Home will be on your LEFT. |