9924 Bellwood Road
Bardstown KY 40004
1
/ 77
4 Beds 2 Full Baths
3,132 SqFt
($279 sqft)
Basement
Year: 1992
days for sale
MLS HK10060513
30.19 Acres
20.8 Miles to Fort Knox
SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown
9924 Bellwood Road, Bardstown, KY. 40004 Listing Description: • 4 Bedrooms • 2 Full Baths • 2,088 Square Feet • 30.19 Acres • Chicken Coop (16x24) • Tool Shed (20x40) • Barn (24x50) • Shed by home (30x40) o Concrete Floors o Electric • Covered Carport (2 Cars) 20x24 • Log Cabin (16x16) o Located by the lake o Two Bunk Beds • Fruit Trees/Vines o Peaches o Pears o Apples o Cherry o Grapes • Lake (2 1/2 Acres) o Stocked with Bluegill, Bass, Crappie, and Catfish o Covered dock o Bridge to island • Fencing o Around the perimeter of the property o Cross Fencing • Appliances (To remain with home) o Refrigerator o Stove o Dishwasher o Microwave • Location o Approx. 1 mile from Boston School o Approx. 20 miles to Bardstown and Elizabethtown • School District o Elementary/Middle School-Boston School o High School-Thomas Nelson
School Type: | County |
Elementary: | Boston |
Middle: | Boston |
High: | Thomas Nelson |
Total Finished SqFt: | 3,132 |
Above Ground SqFt: | 2,088 |
Bsmt Finished SqFt: | 1,044 |
Bsmt Total SqFt: | 1,044 |
Level 1 SqFt: | 1,044 |
Level 2 SqFt: | 1,044 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Bsmt | Living Rm | |
Dining Rm | Bsmt | Family | Bsmt |
Master Bd | Upper | Master Ba | Upper |
Bedroom 2 | Upper | Other | |
Bedroom 3 | Upper | Other | |
Bedroom 4 | Upper | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | |||
Upper | 1 | ||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 07000-00-005.021992 |
Deed Book/Page | 297/133 |
Subdivision | None |
Home Style | Log |
Garage? | No |
Garage Info | Carport Detached |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | Wood Stove |
Roof | Metal |
Heat Source | Electric, Wood |
Heat | Ceiling, Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Microwave, Range Electric, Refrigerator |
Dining | Kitchen/Dining Combo |
Bath | Tub/Shower Combo |
Doors/Windows | Thermo Pane Windows |
Window Treatments | Blinds |
Utility | Bathroom |
Other Room(s) | Family Room, Office |
Appliances, etc | None |
Flooring | Laminate |
Wall Type | Log |
Interior | Ceiling Fan(s) |
Exterior | Balcony, Barn, Out Building, Covered Deck, Deck, Garden Area, Gazebo, Landscaping, Mature Trees, Orchard, Storage Building, Storage Shed, Trees |
Fence | All/Perimeter, Log Fence |
Exterior Type | Log |
Foundation | Poured Concrete |
Driveway/Road | Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Rural Property, Trees, Wooded |
Water | City |
Sewer | Septic |
Water Heater | Electric |
Utilities | Electric |
Courtesy of |
SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Nelson |
Documents | Aerial Photo, Floor Plan |
Possession | Negotiable |
Directions | I65 exit 105 go south on Hwy. 61 turn left on Hwy. 62 turn right on Bellwood Road to address on the left. |