1543 W Glendale Hodgenville Road
Glendale KY 42740
1
/ 30
4 Beds 1 Full Bath 2 Half Baths
2,480 SqFt
($113 sqft)
Basement
Year: 1973
days for sale
MLS HK10059935
0.56 Acres
22.1 Miles to Fort Knox
GOLD STAR REALTY
Accepted offer in place and accepting back up offers. Check out this ranch home with basement. Home consists of 4 bedrooms, 1 full and 1 half bath on the main level. Basement is finished with the possibility of using a couple more rooms as bedrooms if needed (no ingress/egress window). There is also a laundry area, family room area, office area, another half bath, and a 1 car garage in the basement. Home has many updates including an updated HVAC, flooring, paint, kitchen cabinets and countertops, roof approx 4-5 years old, newer concrete sidewalk, among many other items too numerous to mention. Home sits on a nice size lot and is within walking distance to downtown Glendale and the new Ford Battery Plant site and a short drive to Elizabethtown.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 2,480 |
Above Ground SqFt: | 1,440 |
Bsmt Finished SqFt: | 1,040 |
Bsmt Total SqFt: | 1,040 |
Level 1 SqFt: | 1,440 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Family | Bsmt | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | Bsmt |
Bedroom 3 | Main | Other | Bsmt |
Bedroom 4 | Main | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 207-00-00-012 |
Deed Book/Page | 1298/193 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Basement, Rear Entry |
Basement? | Yes |
Basement Info | Full |
Fireplace/Wood | None |
Roof | Dimensional |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Other-See Remarks |
Dining | Kitchen/Dining Combo |
Bath | Tub/Shower Combo |
Doors/Windows | Other-See Remarks |
Window Treatments | None |
Utility | Other-See Remarks |
Other Room(s) | Office |
Appliances, etc | Other-See Remarks |
Flooring | Carpet, Laminate |
Wall Type | Dry Wall, Paneling |
Interior | Ceiling Fan(s), Other-See Remarks |
Exterior | Covered Front Porch, Concrete Walks, Landscaping, Other-See Remarks |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Other-See Remarks |
Water | County |
Sewer | Septic System |
Water Heater | Electric |
Utilities | Other-See Remarks |
Courtesy of |
GOLD STAR REALTY![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | Power Lines, Other-See Remarks |
County | Hardin |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | DOD |
Directions | From Elizabethown take Dixie Hwy to Glendale and to site or New Glendale Rd to home |