232 Bluegrass Drive
Campbellsville KY 42718
1
/ 17
2 Beds 2 Full Baths
1,877 SqFt
($139 sqft)
No Bsmt
Year: 2018
days for sale
MLS HK10059715
0.35 Acres
58.4 Miles to Fort Knox
DEWAYNE SQUIRES REALTY
School Type: | County |
Total Finished SqFt: | 1,877 |
Above Ground SqFt: | 1,877 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,877 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 43-126-54A |
Deed Book/Page | 319/686 |
Subdivision | Bluegrass Estates |
Home Style | Townhouse |
Garage? | No |
Garage Info | Auto Door Opener, Front Entry |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Dimensional, Shingles |
Heat Source | Natural Gas |
Heat | Forced Air |
Air | Central Air |
Kitchen | Dishwasher, Disposal, Range Electric, Refrigerator, Self-Cleaning Oven |
Dining | Eat-in Kitchen, Living/Dining Combo |
Bath | Double Vanity, Separate Shower, Tub, Tub/Shower Combo, Walk in Closet(s) |
Doors/Windows | Insulated Doors, Thermo Pane Windows |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Hardwood |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Vaulted Ceiling(s), Walk-in Closet(s) |
Exterior | Concrete Walks, Covered Patio, Landscaping |
Fence | None |
Exterior Type | Brick/Siding |
Foundation | Block, Crawl Space |
Driveway/Road | Driveway-Concrete, Paved Road |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Subdivision |
Water | City |
Sewer | City |
Water Heater | Electric |
Utilities | Cable Available, Garbage-Public, Natural Gas, Underground Cable, Underground Electric, Underground Phone |
Courtesy of |
DEWAYNE SQUIRES REALTY![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Taylor |
Documents | Deed Restrictions, Seller Disclosure |
Possession | Immediate |
Directions | Brodway East from Campbellsville to Bluegrass Drive on left. Subject on right. |