515 Patton Drive
Radcliff KY 40160
1
/ 22
3 Beds 1 Full Bath 1 Half Bath
1,998 SqFt
($95 sqft)
Basement
Year: 1979
days for sale
MLS HK10057539
0.28 Acres
3.9 Miles to Fort Knox
SUE WILSON REALTY
NEW ASPHALT DRIVE WITH EXTRA PAD ADDED. FOUNDATION HAS BEEN WATER PROOFED, WARRANTY INCLUDED. NEW CARPET, NEW PAINT, NEW ROOF, REMODELED CABNITS, BATHROOMS REMODELED, BASEMENT PARTIALLY FINISHED, QUIET NEIGHBOHOOD, MOVE IN READY. OWNER REQUIRES THIS PROPERTY TO CLOSE IN HARDIN COUNTY
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 1,998 |
Above Ground SqFt: | 1,161 |
Bsmt Finished SqFt: | 837 |
Bsmt Total SqFt: | 1,161 |
Bsmt Percent Finished: | 72% |
Level 1 SqFt: | 1,161 |
Master Bath: | HALF BATH |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Family | Lower | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 180-10-02-036 |
Deed Book/Page | 1192-204 |
Subdivision | Heard Subdivision (0 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Basement, Front Entry |
Basement? | Yes |
Basement Info | Finished-Partial, Full, Garage Entrance, Walk Out |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Eat-In, Range/Oven, Range Electric, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Replacement Windows, Screens, Thermo Pane Windows, Tilt, Vinyl Frame |
Window Treatments | Blinds |
Utility | Other-See Remarks |
Other Room(s) | Family Room |
Appliances, etc | None |
Flooring | Carpet, Laminate |
Wall Type | Dry Wall |
Interior | Attic Access Only, Ceiling Fan(s) |
Exterior | Covered Front Porch |
Fence | Backyard Fence, Partial |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Asphalt |
Water Features | None |
Location | Other-See Remarks, Subdivision |
Water | County |
Sewer | City |
Water Heater | Electric |
Courtesy of |
SUE WILSON REALTY![]() |
Accessibility | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | DOD |
Directions | North on 31W, Right on Black Jack Rd, Left on Woodside, Left on Oak Dr, Left on Edgewood Ct., Right on Patton |