759 Round Top Road
Elizabethtown KY 42701
1
/ 32
0 Beds 2 Full Baths
1,968 SqFt
($107 sqft)
Basement
Year: 1984
days for sale
MLS 10055994
2.3 Acres
20.8 Miles to Fort Knox
STONEGATE REALTY
4 Possible bedrooms- either below grade no window or no closet. What a view!!! Beautiful home sitting on just over 2 acres. Home is cozy with large living room that opens to a covered deck. The basement offers a large sitting area, that also opens to a covered porch. If you are looking for entertaining, this space will be perfect! Large bathroom on main level and 4 rooms that are suitable for bedrooms. One on the main floor, a larger master style room below level, along with two others. Just 10 mins from Elizabethtown, 45 to Louisville.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 1,968 |
Above Ground SqFt: | 984 |
Bsmt Finished SqFt: | 984 |
Bsmt Total SqFt: | 984 |
Bsmt Percent Finished: | 100% |
Level 1 SqFt: | 984 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Bsmt | Great Rm | |
Bedroom 2 | Other | ||
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 235-40-00-018 |
Deed Book/Page | 1395/1126 |
Subdivision | None |
Home Style | Cottage |
Garage? | Yes |
Garage Info | 1 Car, Attached, Garage |
Basement? | Yes |
Basement Info | Poured Concrete, Walk Out |
Fireplace # | 0 |
Fireplace Info | Buck Stove, Living Room |
Roof | Composition |
Heat | Electric Heat Pump |
Air | Central Air |
Dining | Kitchen/Dining Combo |
Utility | Basement |
Other Room(s) | Family Room/Basement, Bonus Room |
Appliances, etc | Countertop Stove, Dishwasher, Dryer, Electric Range/Oven, Hood/Fan, Microwave, Refrigerator, Washer |
Interior | Ceiling Fan(s) |
Exterior | Covered Deck |
Exterior Type | Vinyl |
Location | Trees |
Water | County |
Sewer | Septic |
Courtesy of |
STONEGATE REALTY![]() |
Road | Asphalt |
County | Hardin |
Directions | Lincoln Parkway towards Hodgenville. Left on 1135. House will be on your left. Sign posted in the yard. |