1504 Lawler Bend Road
Munfordville KY 42765
1
/ 47
7 Beds 2 Full Baths 1 Half Bath
3,640 SqFt
($93 sqft)
Basement
Year: 2020
days for sale
MLS 10055923
5.698 Acres
50.9 Miles to Fort Knox
MAYES THOMPSON REALTY LLC
7 Bedroom Home On 5.5 Acres This home is located back a dead end county road just minutes from Munfordville and I-65. It has 7 large bedrooms and 2.5 baths, with a total of 3,640 sq ft of living space plus an additional 880 sq ft unfinished walkout basement. The main floor consist of 3 bedrooms and 1.5 baths. A large country kitchen, huge living room and mudroom in the front of the home. The upstairs has 4 bedrooms, full bath and large living room. Off the back of the house is a deck with TREX flooring that contains 680 sq ft that is over half covered and overlooks Green River. The view MUST be seen in person to be appreciated. Also on the property is 16'x24' pavilion, a 26'x32' shop and 32'x44' barn with 8 stalls and a feed room. Approx 2.5 acres of the property is pasture.
School Type: | County |
Total Finished SqFt: | 3,640 |
Above Ground SqFt: | 3,640 |
Bsmt Finished SqFt: | 0 |
Bsmt Total SqFt: | 880 |
Level 1 SqFt: | 2,200 |
Level 2 SqFt: | 1,440 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Great Rm | |
Bedroom 2 | Other | ||
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | 1 | ||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 045-00-00-012.00 |
Deed Book/Page | 356/541 |
Subdivision | None |
Home Style | 2 Story |
Garage? | No |
Garage Info | None |
Basement? | Yes |
Basement Info | Block, Partial, Walk Out |
Fireplace # | 0 |
Fireplace Info | Wood Stove |
Roof | Metal |
Heat | Wood Stove |
Air | None |
Dining | Country Kitchen |
Utility | Basement |
Other Room(s) | None |
Appliances, etc | None |
Interior | None |
Exterior | Barn, Covered Deck, Deck, Fence, Garden Area, Gravel Drive, Landscaping, Shed, Workshop |
Exterior Type | Vinyl |
Location | Dead End, Farm Area, River View |
Water | County |
Sewer | Other-See Remarks |
Courtesy of |
MAYES THOMPSON REALTY LLC![]() |
Road | Asphalt |
County | Hart |
Directions | GPS 1504 Lawler Bend Road Munfordville KY 42765 |