6516 Elmwood Street
Louisville KY 40216
1
/ 34
2 Beds 1 Full Bath
1,108 SqFt
($72 sqft)
No Bsmt
Year: 1952
days for sale
MLS 10054911
0.23 Acres
23.2 Miles to Fort Knox
RE/MAX PROPERTIES EAST
1 story home with many updates / Home sits on 2 lots equaling 100x100 / Furnace, AC, water heater, roof, doors, and windows all replaced in 2018 / primary bedroom has a sitting area and either an office or turned into a large walk-in closet / backyard is privacy fenced / Double Driveway / seller is providing a one year America's Preferred Home Warranty
School Type: | County |
Total Finished SqFt: | 1,108 |
Above Ground SqFt: | 1,108 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,108 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Family | ||
Master Bd | Main | Great Rm | |
Bedroom 2 | Main | Other | Main |
Bedroom 3 | Other | Main | |
Bedroom 4 | Other | Main |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 113302430025 |
Deed Book/Page | 11058/895 |
Subdivision | Riverside Gardens |
Home Style | Ranch |
Garage? | No |
Garage Info | None |
Basement? | No |
Basement Info | Crawl Space |
Fireplace # | 0 |
Fireplace Info | None |
Roof | Composition |
Heat | Electric Heat Pump |
Air | Central Air |
Dining | Eat-In Kitchen |
Utility | Main Level, Off Kitchen |
Other Room(s) | Master Bedroom/Main, Office, Sitting Room, Bonus Room |
Appliances, etc | Gas Range/Oven, Smoke Detector |
Interior | Ceiling Fan(s) |
Exterior | Covered Front Porch, Fence |
Exterior Type | Vinyl |
Location | Subdivision |
Water | City |
Sewer | City, Septic |
Courtesy of |
RE/MAX PROPERTIES EAST![]() |
Road | Concrete |
County | Jefferson |
Directions | Cane Run Road to West Lee's Lane (LEFT) on street |