90 Cave Creek
Leitchfield KY 42754
1
/ 7
2 Beds 1 Full Bath
480 SqFt
($229 sqft)
No Bsmt
Year: 2020
days for sale
MLS 10054817
0.25 Acres
35.6 Miles to Fort Knox
UNITED REAL ESTATE LOUISVILLE
New construction very cute 2 bedroom home. Great for a starter home, retired couple or a great vacation home close to Rough River.
School Type: | County |
Total Finished SqFt: | 480 |
Above Ground SqFt: | 480 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 480 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Great Rm | |
Bedroom 2 | Other | ||
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 081-00-00-0210A |
Deed Book/Page | 00/00 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | None |
Basement? | No |
Basement Info | None |
Fireplace # | 0 |
Fireplace Info | None |
Roof | Metal |
Heat | Electric Heat Pump |
Air | Central Air |
Dining | Eat-In Kitchen |
Utility | Off Kitchen |
Other Room(s) | Bedroom/Main |
Appliances, etc | Built-in Range/Oven, Refrigerator |
Interior | None |
Exterior | None |
Exterior Type | Cement Siding |
Location | Out of City Limits |
Water | County |
Sewer | Septic |
Courtesy of |
UNITED REAL ESTATE LOUISVILLE![]() |
County | Grayson |
Directions | From Etown take WK Parkway to Leitchfield exit at Hwy 259 say on 259 about 6 miles to Cave Creek Branch Rd turn right house on left. |