504 Valley Terrace
Irvington KY 40146
1
/ 20
3 Beds 1 Full Bath
1,485 SqFt
($104 sqft)
Basement
Year: 1971
days for sale
MLS 10054434
0.2 Acres
20.1 Miles to Fort Knox
STONEGATE REALTY
Priced to sell! Well-maintained 3 bedroom, 1 bath bedford stone home in the established and quiet Valley Terrace subdivision in Irvington. Home features an attached garage, and is one of the few homes in the subdivision with a full basement. The basement boasts a natural gas heater, making for a cozy space downstairs. Basement also has the potential for a fourth bedroom and a second bathroom. Outside you will find a beautiful front and backyard with mature trees and a small detached carport. Come tour this gem before it's gone!
School Type: | County |
Total Finished SqFt: | 1,485 |
Above Ground SqFt: | 1,485 |
Bsmt Finished SqFt: | 0 |
Bsmt Total SqFt: | 1,485 |
Level 1 SqFt: | 1,485 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Great Rm | |
Bedroom 2 | Other | ||
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | GRN15 |
Deed Book/Page | 352/476 |
Subdivision | Valley Terrace |
Home Style | Ranch |
Garage? | Yes |
Garage Info | 1 Car, Attached, Carport |
Basement? | Yes |
Basement Info | Block, Full, Inside Entrance |
Fireplace # | 0 |
Fireplace Info | None |
Roof | Composition |
Heat | Gas Forced Air, Gas Stove |
Air | Central Air |
Dining | Living/Dining Combo |
Utility | Basement, Laundry Room |
Other Room(s) | None |
Appliances, etc | Dishwasher, Dryer, Electric Range/Oven, Microwave, Refrigerator |
Interior | Ceiling Fan(s), Curtains, Wheelchair Access |
Exterior | Paved Drive, Wheelchair Ramps |
Exterior Type | Stone |
Location | Subdivision, Trees |
Water | City |
Sewer | City |
Courtesy of |
STONEGATE REALTY![]() |
Road | Asphalt |
County | Breckinridge |
Directions | Follow Hwy 60 West to the City of Irvington. Left S Kentucky Street. Right Valley Terrace Road. Home on left. Sign posted. |